Accumulative Leaderboard
Rank | Entry | W-L | PTS | PCT |
---|---|---|---|---|
1 | Hudson Flores | 124-27 | 124 | 82.1 |
2 | Ray Flores | 117-34 | 117 | 77.5 |
3 | Holden Flores | 117-34 | 117 | 77.5 |
4 | Harrison Flores | 116-35 | 116 | 76.8 |
5 | Brooke Flores | 116-35 | 116 | 76.8 |
6 | Bridget Flores | 114-37 | 114 | 75.5 |
Past Weeks Leaderboards
Week 8
Leaderboard
Rank | Entry | W-L | PTS | PCT | WK |
---|---|---|---|---|---|
1 | Holden Flores | 13-7 | 13 | 65.0 | 8 |
2 | Bridget Flores | 13-7 | 13 | 65.0 | 8 |
3 | Hudson Flores | 13-7 | 13 | 65.0 | 8 |
4 | Brooke Flores | 12-8 | 12 | 60.0 | 8 |
5 | Ray Flores | 11-9 | 11 | 55.0 | 8 |
6 | Harrison Flores | 11-9 | 11 | 55.0 | 8 |
Week 7
Leaderboard
Rank | Entry | W-L | PTS | PCT | WK |
---|---|---|---|---|---|
1 | Ray Flores | 14-4 | 14 | 77.8 | 7 |
2 | Hudson Flores | 14-4 | 14 | 77.8 | 7 |
3 | Brooke Flores | 12-6 | 12 | 66.7 | 7 |
4 | Harrison Flores | 12-6 | 12 | 66.7 | 7 |
5 | Holden Flores | 12-6 | 12 | 66.7 | 7 |
6 | Bridget Flores | 12-6 | 12 | 66.7 | 7 |
Week 6
Leaderboard
Rank | Entry | W-L | PTS | PCT | WK |
---|---|---|---|---|---|
1 | Harrison Flores | 13-2 | 13 | 86.7 | 6 |
2 | Bridget Flores | 12-3 | 12 | 80.0 | 6 |
3 | Brooke Flores | 12-3 | 12 | 80.0 | 6 |
4 | Holden Flores | 12-3 | 12 | 80.0 | 6 |
5 | Ray Flores | 11-4 | 11 | 73.3 | 6 |
6 | Hudson Flores | 11-4 | 11 | 73.3 | 6 |
Week 5
Leaderboard
Rank | Entry | W-L | PTS | PCT | WK |
---|---|---|---|---|---|
1 | Harrison Flores | 13-3 | 13 | 81.3 | 5 |
2 | Hudson Flores | 12-4 | 12 | 75.0 | 5 |
3 | Brooke Flores | 11-5 | 11 | 68.8 | 5 |
4 | Holden Flores | 10-6 | 10 | 62.5 | 5 |
5 | Ray Flores | 9-7 | 9 | 56.3 | 5 |
6 | Bridget Flores | 9-7 | 9 | 56.3 | 5 |
Week 4
Leaderboard
Rank | Entry | W-L | PTS | PCT | WK |
---|---|---|---|---|---|
1 | Holden Flores | 15-1 | 15 | 93.8 | 4 |
2 | Hudson Flores | 15-1 | 15 | 93.8 | 4 |
3 | Bridget Flores | 14-2 | 14 | 87.5 | 4 |
4 | Brooke Flores | 14-2 | 14 | 87.5 | 4 |
5 | Ray Flores | 14-2 | 14 | 87.5 | 4 |
6 | Harrison Flores | 12-4 | 12 | 75.0 | 4 |
Week 3
Leaderboard
Rank | Entry | W-L | PTS | PCT | WK |
---|---|---|---|---|---|
1 | Brooke Flores | 19-2 | 19 | 90.5 | 3 |
2 | Bridget Flores | 18-3 | 18 | 85.7 | 3 |
3 | Harrison Flores | 18-3 | 18 | 85.7 | 3 |
4 | Ray Flores | 18-3 | 18 | 85.7 | 3 |
5 | Holden Flores | 18-3 | 18 | 85.7 | 3 |
6 | Hudson Flores | 18-3 | 18 | 85.7 | 3 |
Week 2
Leaderboard
Rank | Entry | W-L | PTS | PCT | WK |
---|---|---|---|---|---|
1 | Hudson Flores | 20-3 | 20 | 87.0 | 2 |
2 | Bridget Flores | 19-4 | 19 | 82.6 | 2 |
3 | Ray Flores | 19-4 | 19 | 82.6 | 2 |
4 | Brooke Flores | 18-5 | 18 | 78.3 | 2 |
5 | Harrison Flores | 18-5 | 18 | 78.3 | 2 |
6 | Holden Flores | 18-5 | 18 | 78.3 | 2 |
Week 1
Leaderboard
Rank | Entry | W-L | PTS | PCT | WK |
---|---|---|---|---|---|
1 | Ray Flores | 21-1 | 21 | 95.5 | 1 |
2 | Hudson Flores | 21-1 | 21 | 95.5 | 1 |
3 | Harrison Flores | 19-3 | 19 | 86.4 | 1 |
4 | Holden Flores | 19-3 | 19 | 86.4 | 1 |
5 | Brooke Flores | 18-4 | 18 | 81.8 | 1 |
6 | Bridget Flores | 17-5 | 17 | 77.3 | 1 |